Hardware and system | Project |
---|---|
05 differential array leakage flux measuring sensor components with high sensitivity and accuracy | VINIF.2022.DA00118 |
30 New Substances | VINIF.2022.DA00061 |
Standard samples: positive control, negative control, reference sample, calibration sample | VINIF.2022.DA00036 |
Prototype gold nanoclusters (AuNCs) | VINIF.2022.DA00032 |
Hollow core-shell gold nanoparticle prototype (Au@mSiO2) | VINIF.2022.DA00032 |
Spherical gold nanoparticles SAuNPs | VINIF.2022.DA00032 |
Bacteria and virus testing chamber system | VINIF.2022.DA00032 |
The complete closed automatic ovule maturation system | VINIF.2022.DA00030 |
Microfluidic chip for culture of granulosa cell-oocyte complex using automated system | VINIF.2022.DA00030 |
Hardware devices for monitoring and alerting of floods, landslides, and soil erosion | VINIF.2021.DA00214 |
Intelligent integrated system for early warning of flash floods and landslides | VINIF.2021.DA00214 |
– Plasmid carries the gene encoding protein sgp130 | VINIF.2021.DA00199 |
- Animal cells sustainably express sgp130 protein. | VINIF.2021.DA00199 |
Electrospinning spray gun | VINIF.2021.DA00193 |
05 sets of mesenchymal stem cells from umbilical cord for use in manufacturing artificial skin for wound healing outside the skin | VINIF.2021.DA00193 |
**10,000 capsules containing ≥ 3mg cordycepin per capsule** | VINIF.2021.DA00157 |
2 ECG devices with non-contact sensors | VINIF.2021.DA00138 |
INNSA Platform (Innovative and Smart Agriculture) | VINIF.2021.DA00047 |
The T1 seeds of the precisely gene-edited Vietnamese rice line have been confirmed through sequencing. | VINIF.2021.DA00002 |
The T1 seeds of Kitaake rice line with a mutated GDPD gene and enhanced GDPD expression have been confirmed through sequencing. | VINIF.2021.DA00002 |
01 Liquid microbial fertilizer | VINIF.2020.NCUD.DA240 |
01 Liquid biological pesticide products | VINIF.2020.NCUD.DA240 |
01 BIOMI NitroFix Tricho-Bt microbial fertilizer tablet | VINIF.2020.NCUD.DA240 |
01 Bacteriophage strain | VINIF.2020.NCUD.DA240 |
04 Aquatic products | VINIF.2020.NCUD.DA240 |
Specialized, high-productivity GIS data collection and digitization system (Mobile Mapping System) | VINIF.2020.NCUD.DA225 |
10 Silica airgel composite samples from rice husk ash | VINIF.2020.NCUD.DA112 |
10 samples of Cellulose airgel composite from cellulose fiber by-products | VINIF.2020.NCUD.DA112 |
Hybrid robot (flying + climbing) iron bridge | VINIF.2020.NCUD.DA094 |
Climbing robot for iron bridge investigation | VINIF.2020.NCUD.DA094 |
Iron bridge climbing robot with large load carrying capacity | VINIF.2020.NCUD.DA094 |
Cobot for industrial applications | VINIF.2020.NCUD.DA059 |
50 bag-shaped batteries | VINIF.2020.NCUD.DA039 |
1000g Silica/carbon material | VINIF.2020.NCUD.DA039 |
50 button-shaped batteries | VINIF.2020.NCUD.DA039 |
Agrobacterium Strains Carrying Vectors Expressing ASFV Antigens -p30, p54, p72, p17 và CD2v oligomer | VINIF.2020.DA22 |
Agrobacterium Strains Carrying Vectors Expressing ASFV Antigens -VLP-p30, p54, p72, p17 và CD2v | VINIF.2020.DA22 |
- Electrolyte solution | VINIF.2020.DA20 |
- 4 different types of electrodes including: AgNW/PET, GO/AgNW/PET, CVD graphene/PET, and CVD graphene/AgNW-PEDOT /PET | VINIF.2020.DA20 |
- Integrated car model with heat-blocking system using smart windows | VINIF.2020.DA20 |
- Integrated model of smart home with smart windows system | VINIF.2020.DA20 |
- Sample of smart electrochromic windows | VINIF.2020.DA20 |
- Flexible color-changing glass system | VINIF.2020.DA20 |
- 01 polymer containing viologen | VINIF.2020.DA20 |
– 01 monomer compound containing triphenylamine | VINIF.2020.DA20 |
– 06 new viologen compounds | VINIF.2020.DA20 |
Integrated System for Remote Salinity Measurement, Method for Remote Salinity Measurement | VINIF.2020.DA18 |
Integrated Salinity Measurement Device | VINIF.2020.DA18 |
Real-time system supports colon polyp detection and classification of lesions at risk of cancerization during endoscopy | VINIF.2020.DA17 |
1 sample of mandibular bone graft component | VINIF.2020.DA15 |
1 sheet metal stamping sample | VINIF.2020.DA15 |
1 3D printer | VINIF.2020.DA15 |
1 metal 3D printed prototype | VINIF.2020.DA15 |
One BIO3DPFLEX machine with 4 printhead positions | VINIF.2020.DA13 |
One BIO3DPECO machine with 2 printhead clamping positions | VINIF.2020.DA13 |
An automated welding system for joining thin and ultra-thin metal sheets. | VINIF.2020.DA12 |
2. Vietnamese expert detection algorithm | VINIF.2020.DA11 |
Mobile air quality monitoring system in Hanoi | VINIF.2020.DA09 |
30 air quality monitoring devices | VINIF.2020.DA09 |
Polymer electrolyte membrane ETFE-PEM in a branched structure | VINIF.2020.DA08 |
Polymer electrolyte membrane Nafion in a cross-linked structure | VINIF.2020.DA08 |
3D printed blood vessel structure | VINIF.2020.DA07 |
Single-chain gonadotropins for fertility treatment | VINIF.2020.DA05 |
Ten salt-tolerant plant species for conservation (300 plants per species) | VINIF.2020.DA04 |
National early warning system for global Covid-19 epidemic | VINIF.2020.COVID-19.DA03 |
1800 doses of COVINVAX Vaccine to prevent SARS-CoV-2 virus | VINIF.2020.COVID-19.DA02 |
Isolation of SARS-CoV-2 virus causing Covid-19 disease in Vietnam | VINIF.2020.COVID-19.DA01 |
Sequencing the entire genome of the SARS-CoV-2 virus causing Covid-19 in Vietnam and publishing it on Genbank | VINIF.2020.COVID-19.DA01 |
Street Parking Management and Surveillance System | VINIF.2019.DA16 |
Semi-silicon optical circuit boards form integrated network-on-chip for data processing with large number of connection ports | VINIF.2019.DA12 |
**10 Mobile Sensor Modules for Breath Analysis, Connectable to Phones and Computers for Analysis** | VINIF.2019.DA10 |
**50 Breath Analysis Sensor Chips** | VINIF.2019.DA10 |
D. chipolini seedworms; | DA202_20062019 |
- Activated charcoal toothpaste | DA163_15062019 |
- Activated charcoal lip balm | DA163_15062019 |
- Activated charcoal anti-acne shower gel | DA163_15062019 |
- Activated charcoal acne cleanser | DA163_15062019 |
- Activated carbon soap | DA163_15062019 |
Pneumatic-support manipulator for suction of glass panels | DA145_15062019 |
Power-support manipulator for lifting and lowering | DA145_15062019 |
Manipulator for tightening screws | DA145_15062019 |
Electromechanical sensor from graphene nanomaterial | DA123_15062019 |
Nano emulsifier 10 liters/batch | DA120_15062019 |
Vacuum Evaporator with Mixing 100 liters/batch | DA120_15062019 |
10 liter/batch fractional vacuum distillation equipment | DA120_15062019 |
Neem oil with azadiractin content >40,000 ppm | DA120_15062019 |
Fractionated cajeput essential oil has 1,8 cineole content >40% | DA120_15062019 |
Nano acne herbal essential oil | DA120_15062019 |
Nano herbal cold relief essential oil | DA120_15062019 |
Rose and vegetable protection product from neem and nano essential oil | DA120_15062019 |
Neem extract with azadiractin content >150,000 ppm | DA120_15062019 |
50 liters grapefruit fraction >92% D limonene | DA120_15062019 |
Lemongrass essential oil fraction >80% α/β citral | DA120_15062019 |
Fractionated tea tree essential oil with terpinen-4-ol content >40% | DA120_15062019 |
Low resolution uncooled thermal infrared imaging sensor | DA106_14062019 |
Robot balances and moves on a spherical wheel | DA05_07052019 |
- Small container crane system | DA04_06052019 |
- Sensor system measuring shaking angle and container frame height | DA04_06052019 |
Cell spraying gun | VINIF.2021.DA00193 |
H. disversicolor worm | DA202_20062019 |
C. longitarsus Hermit crab; | DA202_20062019 |
D. chipolini worm; | DA202_20062019 |
H. disversicolor seedworms; | DA202_20062019 |
C. longitarsus hermit crabs; | DA202_20062019 |
Sign up to receive the latest information from Vingroup Innovation Foundation - VINIF
Address: Floor 9, Century Tower, Times City, 458 Minh Khai Street, Hanoi, Vietnam
info@vinif.org; project@vinif.org; scholarship@vinif.org