| Database name | Link | Project |
|---|---|---|
| Magnetic data set of 05 intact sediment cores | VINIF.2022.DA00138 | |
| Cs-137 content data set | VINIF.2022.DA00138 | |
| The data set on material composition characteristics has high resolution of the intact sediment core set | VINIF.2022.DA00138 | |
| 30 sets of spectra (1H-NMR, 13C-NMR) | VINIF.2022.DA00061 | |
| Initial morphological data of fish eggs and juveniles in the study areas | VINIF.2022.DA00021 | |
| Map of marine fish breeding area, proposed solutions for sustainable resource management | VINIF.2022.DA00021 | |
| Data set on As content in soil, straw, and rice as well as data on soil, straw, and rice properties | VINIF.2022.DA00020 | |
| Database framework for flash flood and landslide data | VINIF.2021.DA00214 | |
| Clinical - paraclinical database of approximately 1178 patients at different stages of illness | VINIF.2021.DA00212 | |
| Database after analyzing the metabolic profiles of patients with chronic hepatitis B, liver fibrosis, and cancer using nuclear magnetic resonance (NMR) | VINIF.2021.DA00212 | |
| Database: Library of target miRNA sequences and corresponding probes | VINIF.2021.DA00212 | |
| Dataset collected from measuring sensors, collecting and processing big data obtained from accelerometer sensors at 02 bridge construction sites in Vietnam | VINIF.2021.DA00192 | |
| Sample database: Human Genome Datasets | VINIF.2021.DA00171 | |
| Sample Database: Heart Data Sets | VINIF.2021.DA00171 | |
| Sample database: Skin Disease Images Dataset | VINIF.2021.DA00171 | |
| Sample Database: Vietnamese Speech Dataset | VINIF.2021.DA00171 | |
| EEG Datasets Sample Database | VINIF.2021.DA00171 | |
– Collection of 500 dried samples with complete initial description and molecular biology data | VINIF.2021.DA00163 | |
| Two datasets on prescription images and pill images | VINIF.2021.DA00128 | |
The database framework has been designed and constructed to collect, analyze, and manage information related to various components and subjects, including: + Coffee cultivation processes | VINIF.2021.DA00047 | |
| Dataset: HHGTHz Includes over 11,500 data points of HHG spectra of various atoms. | VINIF.2021.DA00031 | |
| Dataset: POTDATA Includes 348,964 data points of molecular parameters (energy, dipole moment, orbital symmetry) with various molecular potentials. | VINIF.2021.DA00031 | |
| Dataset of 9500 Bohm orbits and corresponding HHG spectra for the CO molecule when interacting with a laser. HHG spectra data has been generated for different azimuthal angles when interacting with lasers with different parameters. | VINIF.2021.DA00031 | |
| Digitalized data of 1000 km of roads in Ho Chi Minh City | LINK | VINIF.2020.NCUD.DA225 |
| A dataset of colonoscopy images including: 10,000 images with polyps (at least 2,000 high-risk malignant polyps) 10,000 images without polyps 200 colonoscopy videos with polyps | VINIF.2020.DA17 | |
| A labeled dataset verified by experienced specialist doctors, consisting of: 5,000 images of stage two polyps | VINIF.2020.DA17 | |
| 02 labeled image annotation datasets for two topics, including one related to medical and health (each set contains 20,000 images) | VINIF.2020.DA14 | |
| 02 datasets containing pairs of sentences with semantic matching labels, one in Vietnamese monolingual, and one bilingual English-Vietnamese (each set contains 20,000 pairs of sentences) | VINIF.2020.DA14 | |
| A dataset of 200,000 Vietnamese names and 2,000,000 foreign names for training and evaluating algorithms. | VINIF.2020.DA11 | |
| An open dataset of 30,000 fields and disciplines, 1,500 job positions, and 2,500 top universities, companies, and organizations worldwide. | VINIF.2020.DA11 | |
| Large Dataset of EEG and Eye Signals (EEG-ET) | VINIF.2020.DA10 | |
| A library providing APIs for processing air quality monitoring data | https://fi-mi.vn/ | VINIF.2020.DA09 |
| The air quality database for Hanoi | https://fi-mi.vn/ | VINIF.2020.DA09 |
| Biological Specimen Bank including blood, stool, urine, throat swabs, biopsy/tissue samples), imaging diagnostic data (from FibroScan and 2D-SWE), usable for molecular biology and genetic research objectives | VINIF.2020.DA06 | |
| Comprehensive RedCap standardized database, including clinical, pathology/histology, non-invasive biomarker data, and diagnostic imaging | VINIF.2020.DA06 | |
| Database of salt-tolerant plant species in coastal sandy areas | VINIF.2020.DA04 | |
| Database of Salt-Tolerant Genes in Valuable Plant Species Adapted to Saline Conditions in Coastal Sandy Areas and Some Islands in Vietnam | VINIF.2020.DA04 | |
| Data on SNPs/Indels, RNA Sequences, and New Long Reads for Vietnamese Populations | LINK | VINIF.2020.DA02 |
| Data includes the Vietnamese Reference Genome beta version | LINK | VINIF.2020.DA02 |
| 10. SPAR | VINIF.2020.COVID-19.DA03 | |
| 5. Disease transmission risk data | VINIF.2020.COVID-19.DA03 | |
| 4. Global epidemic hotspot data | VINIF.2020.COVID-19.DA03 | |
| 6. Climate | VINIF.2020.COVID-19.DA03 | |
| 3. COVID-19 Data | VINIF.2020.COVID-19.DA03 | |
| 7. POPULATION INDICATOR | VINIF.2020.COVID-19.DA03 | |
| 8. INFORM | VINIF.2020.COVID-19.DA03 | |
| 9. Climate NASA | VINIF.2020.COVID-19.DA03 | |
| 15. Survey data assessing individual and community-level epidemic risk among health workers and medical students | VINIF.2020.COVID-19.DA03 | |
| 11. IDVI | VINIF.2020.COVID-19.DA03 | |
| 12. Hypothetic Risk Model | VINIF.2020.COVID-19.DA03 | |
| 13. Effects of austerity policy on the health sector onset of COVID-19 | VINIF.2020.COVID-19.DA03 | |
| 14. Vaccine Monitoring and Evaluation Data | VINIF.2020.COVID-19.DA03 | |
| 16. Survey data assessing the risk of epidemics at individual and community levels on the population | VINIF.2020.COVID-19.DA03 | |
| 1. Infectious Vulnerability Data | VINIF.2020.COVID-19.DA03 | |
| 17. Survey data on COVID-19 prevention knowledge and impact | VINIF.2020.COVID-19.DA03 | |
| 2. Data on the response capacity of the health system | VINIF.2020.COVID-19.DA03 | |
| SARS-CoV-2 Virology Database | VINIF.2020.COVID-19.DA01 | |
| Covid-19 Epidemiological Characteristics Database | VINIF.2020.COVID-19.DA01 | |
| Covid-19 Serological Characteristics Database | VINIF.2020.COVID-19.DA01 | |
| A prototype model to quantitatively assess the city-wide travel demand of residents | LINK | VINIF.2019.DA20 |
| Graph model source code for analyzing and evaluating the coverage and spatial and temporal connectivity of the Ho Chi Minh City bus network | LINK | VINIF.2019.DA20 |
| Labeled datasets in the transportation domain (55 hours of video) | VINIF.2019.DA19 | |
| Colonoscopy tumor bounding box dataset with 4470 images and 4944 bounding boxes | VINIF.2019.DA19 | |
| The dataset of vocal cord bounding box labeling in nasopharyngoscopy with 4624 images recorded at Cho Ray Hospital | VINIF.2019.DA19 | |
| Dataset of special events recorded daily (traffic jams, fallen trees, floods, traffic accidents...) with 50,000 images | VINIF.2019.DA19 | |
| Video dataset from TV channels in Vietnam is labeled, MetaData information is extracted to serve event querying from videos (359 hours with nearly 330K keyframes) | VINIF.2019.DA19 | |
| The 3D object query dataset from natural language descriptions includes 711 3D models and 150 natural language queries | VINIF.2019.DA19 | |
| The 3D object query dataset from sketches includes 711 3D models and 140 sketch queries | VINIF.2019.DA19 | |
| CAMO++ dataset for camouflaged object segmentation: The CAMO++ dataset consists of 5500 pixel-by-pixel labeled images, including both camouflaged and non-camouflaged objects | VINIF.2019.DA19 | |
| Photo and video dataset of parking spots on the street and on the campus of Hanoi University of Science and Technology | VINIF.2019.DA16 | |
| Additional Database (Further Evaluation in Another Context) | VINIF.2019.DA14 | |
| Database on Functional Assessment Indices of the Frontal Cortex in Vietnamese Individuals using Handheld fNIRS Devices | VINIF.2019.DA14 | |
| Database on Behavior and Clinical Indices of Mental Health in Vietnamese Individuals | VINIF.2019.DA14 | |
| **Vietnamese Medicinal Plant Database with 3000 Leaf Samples** | LINK | VINIF.2019.DA13 |
| 01 Database for the simulation design process of controllable photonic chips based on SOI materials | VINIF.2019.DA12 | |
| World-wide drug resistance gene database | VINIF.2019.DA11 | |
| The synthetic genome of S. aureus | VINIF.2019.DA11 | |
| The genomic database of K. pneumoniae | VINIF.2019.DA11 | |
| The synthetic genome of E. coli | VINIF.2019.DA11 | |
| **Dataset on Energy Consumption of Buildings in Da Nang** | VINIF.2019.DA05 | |
| 3D printing database | LINK | VINIF.2019.DA04 |
| **Database with 10,000 Material Structures and Their Properties** | LINK | VINIF.2019.DA03 |
| **Echocardiographic Images Including 4000 Healthy Individuals and 1000 Patients** | VINIF.2019.DA02 | |
| Data of 1.5 million FB pages | DA137_15062019 | |
| Data updated 7 million posts and comments from FB every day | DA137_15062019 | |
| 800k FB groups data | DA137_15062019 | |
| Data of more than 100 million Vietnamese Facebook accounts (open/public) | DA137_15062019 | |
| Data of 300 dairy users on Facebook including: posts, comments, number of interactions. Data from November 2020 to February 2021 | DA132_15062019 | |
| Data from 700 fashion industry users on Facebook including: posts, comments, number of interactions. Data from June 2019 - December 2019 | DA132_15062019 | |
| Data of 300 mobile phone industry customers on Facebook including: posts, comments, number of interactions. Data in three months: 1,2,3/2020 | DA132_15062019 |
Sign up to receive the latest information from Vingroup Innovation Foundation - VINIF

Address: Floor 9, Century Tower, Times City, 458 Minh Khai Street, Hanoi, Vietnam

info@vinif.org; project@vinif.org; scholarship@vinif.org